Our fish and chips are cooked to order and, as Take Away orders booked in advance have to be prioritised, there can be a delay in serving meals. As the restaurant is quite small, you are strongly advised to reserve a table in advance by telephoning 01692 403819. Please do not use e-mail as messages do not always reach shop in time For information about Gluten Free meals please click here.
We do not have a licence to serve alcohol but you are welcome to bring your own wine or beer and glasses are happily provided at no charge.
FISH MEALS Served with either Chips or a small Salad Cod or Haddock can be steamed. | |
COD | 11.10 |
LARGE COD | 14.60 |
HADDOCK | 11.10 |
LARGE HADDOCK | 14.60 |
HAKE | 8.85 |
PLAICE | 9.65 |
EXTRA LARGE PLAICE | 13.65 |
PANGA | 7.30 |
LEMON SOLE | 9.95 |
(All fish subject to availability) | |
SCAMPI TAILS (10) | 9.60 |
LARGE PORTION SCAMPI TAILS (15) | 12.30 |
SALT AND PEPPER SQUID (7) | 10.30 |
TWO SLICES OF ROE | 8.15 |
TWO LARGE FISH CAKES | 5.85 |
LITE BITE MEALS Smaller portions for smaller appetites – with either Chips or a small Salad | |
COD | 8.90 |
HADDOCK | 8.90 |
SCAMPI TAILS | 7.75 |
CURRENT OFFERS | |
MEAL DEAL 1 Lite Bite Cod or Haddock with Chips or Salad – Tea, Coffee or Squash – Ice Cream with Sauce | 9.95 |
MEAL DEAL 2 Two Sausages or Two Fish Cakes with Chips or Salad – Tea, Coffee or Squash – Ice Cream with Sauce | 6.95 |
PENSIONERS SPECIAL Fish Bites with small Chips – Tea, Coffee or Squash – Ice Cream with Sauce | 5.00 |
OTHER MEALS Served with either Chips or a small Salad | |
CHICKEN CHUNKS | 7.75 |
CHICKEN FILLETS | 9.35 |
STEAK AND KIDNEY PIE | 6.85 |
BEEF AND ONION PIE | 6.85 |
CHICKEN AND MUSHROOM PIE | 6.85 |
CHEESE AND ONION PASTIE | N/A |
TWO IRISH PORK SAUSAGES | 5.85 |
BIG FOOT SAUSAGE | 6.20 |
LARGE GLUTEN FREE SAUSAGE | 5.85 |
TWO SAVALOYS | 5.85 |
TWO CHEESE AND ONION FRY-ITS | 5.85 |
CHICKEN IN A BUN | 7.65 |
4oz BEEFBURGER | 6.50 |
8oz BEEFBURGER | 7.80 |
4oz CHEESEBURGER | 6.90 |
8oz CHEESEBURGER | 8.20 |
EXTRAS To complete your Meal | |
MUSHY PEAS With or without Mint Sauce | 1.10 |
GARDEN PEAS | 1.10 |
BAKED BEANS | 1.00 |
ONION RINGS (5) | 1.00 |
MUSHROOMS (5) | 1.35 |
SIDE SALAD | 1.15 |
CURRY SAUCE | 1.00 |
GRAVY | 1.00 |
BREAD per slice | .30 |
BAKERS BAP | 1.00 |
HOT DESSERTS Served with Custard, Cream or Ice Cream | |
HOME MADE FRUIT CRUMBLE | 2.55 |
PINEAPPLE FRITTER with SYRUP | 2.55 |
COLD DESSERT | |
LARGE CHOCOLATE SUNDAE | 3.85 |
LARGE FRUIT SUNDAE | 3.85 |
SMALL CHOCOLATE SUNDAE | 2.25 |
SMALL FRUIT SUNDAE | 2.25 |
FRUIT COCKTAIL with CREAM or ICE CREAM | 2.25 |
SINGLE ICE CREAM with SAUCE | 1.00 |
DOUBLE ICE CREAM with SAUCE | 1.60 |
DRINKS | |
POT OF TEA ( EARL GREY AVAILABLE) | 1.00 |
CUP OF COFFEE (DECAFFEINATED AVAILABLE) | 1.10 |
BOTTLED WATER (STILL) | 1.00 |
LARGE APPLE or ORANGE JUICE | 1.50 |
SMALL APPLE or ORANGE JUICE | .75 |
CANNED DRINKS | from 1.35 |
BOTTLED DRINKS | from 1.95 |
SMALL MILK | .60 |
LARGE ORANGE SQUASH | .75 |
SMALL ORANGE SQUASH | .40 |
CHILDREN’S MENU | |
COD FINGERS and CHIPS | 5.60 |
PANGA And CHIPS | 4.05 |
SCAMPI TAILS and CHIPS | 5.20 |
CHICKEN CHUNKS and CHIPS | 4.25 |
CHICKEN FILLET and CHIPS | 5.05 |
2oz BEEFBURGER and CHIPS | 4.45 |
2oz CHEESEBURGER and CHIPS | 4.65 |
SAUSAGE and CHIPS | 3.30 |
SAVELOY and CHIPS | 3.30 |
CHEESE FRY-IT and CHIPS | 3.30 |
FISH CAKE and CHIPS | 3.30 |
BOWL OF CHIPS | 3.15 |
CHEESY CHIPS | 4.15 |
Small Portion of MUSHY or GARDEN PEAS | .55 |
Small Portion of BAKED BEANS | .50 |