Our fish and chips are cooked to order and, as Take Away orders booked in advance have to be prioritised, there can be a delay in serving meals. As the restaurant is quite small, you are strongly advised to reserve a table in advance by telephoning 01692 403819. Please do not use e-mail as messages do not always reach shop in time For information about Gluten Free meals please click here. To avoid a delay in providing your meal, it would greatly help if you can give advance notice by telephone if wishing to order Gluten Free food.
We do not have a licence to serve alcohol but you are welcome to bring your own wine or beer and glasses are happily provided at no charge.
FISH MEALS Served with either Chips or a small Salad Cod or Haddock can be steamed. | |
COD | 10.90 |
LARGE COD | 14.90 |
HADDOCK | 10.90 |
LARGE HADDOCK | 14.90 |
HAKE | 9.25 |
PLAICE | 9.80 |
EXTRA LARGE PLAICE | 15.35 |
PANGA | 7.75 |
LEMON SOLE | n/a |
(All fish subject to availability) | |
SCAMPI TAILS (10) | 10.00 |
LARGE PORTION SCAMPI TAILS (15) | 13.20 |
SALT AND PEPPER SQUID (7) | 11.20 |
TWO SLICES OF ROE | 9.50 |
TWO LARGE FISH CAKES | 5.90 |
LITE BITE MEALS Smaller portions for smaller appetites – with either Chips or a small Salad | |
COD | 8.80 |
HADDOCK | 8.80 |
SCAMPI TAILS | 7.85 |
CURRENT OFFERS | |
MEAL DEAL Lite Bite Cod or Haddock with Chips or Salad – Tea, Coffee or Squash – Ice Cream with Sauce | 9.95 |
PENSIONERS SPECIAL Fish Bites with small Chips – Tea, Coffee or Squash – Ice Cream with Sauce | 6.00 |
OTHER MEALS Served with either Chips or a small Salad | |
CHICKEN CHUNKS | 7.95 |
CHICKEN FILLETS | 10.25 |
STEAK AND KIDNEY PIE | 7.25 |
BEEF AND ONION PIE | 7.25 |
CHICKEN AND MUSHROOM PIE | 7.25 |
TWO IRISH PORK SAUSAGES | 5.90 |
BIG FOOT SAUSAGE | 6.50 |
LARGE GLUTEN FREE SAUSAGE | 5.90 |
TWO SAVALOYS | 5.90 |
CHICKEN IN A BUN | 8.50 |
4oz BEEFBURGER | 6.85 |
8oz BEEFBURGER | 8.50 |
4oz CHEESEBURGER | 7.45 |
8oz CHEESEBURGER | 9.10 |
EXTRAS To complete your Meal | |
MUSHY PEAS With or without Mint Sauce | 1.30 |
GARDEN PEAS | 1.30 |
BAKED BEANS | 1.30 |
ONION RINGS (5) | 1.30 |
MUSHROOMS (5) | 1.70 |
SIDE SALAD | 1.30 |
CURRY SAUCE | 1.30 |
GRAVY | 1.30 |
BREAD per slice | .30 |
BAKERS BAP | 1.15 |
HOT DESSERTS Served with Custard, Cream or Ice Cream | |
HOME MADE APPLET CRUMBLE | 3.10 |
PINEAPPLE FRITTER with SYRUP | 2.40 |
COLD DESSERT | |
LARGE CHOCOLATE SUNDAE | 4.25 |
LARGE FRUIT SUNDAE | 4.25 |
SMALL CHOCOLATE SUNDAE | 2.40 |
SMALL FRUIT SUNDAE | 2.40 |
FRUIT COCKTAIL with CREAM or ICE CREAM | 2.40 |
SINGLE ICE CREAM with SAUCE | 1.00 |
DOUBLE ICE CREAM with SAUCE | 1.60 |
DRINKS | |
POT OF TEA ( EARL GREY AVAILABLE) | 1.10 |
CUP OF COFFEE (DECAFFEINATED AVAILABLE) | 1.10 |
BOTTLED WATER (STILL) | .90 |
LARGE APPLE or ORANGE JUICE | 1.60 |
SMALL APPLE or ORANGE JUICE | .85 |
CANNED DRINKS | from 1.20 |
BOTTLED DRINKS | from 1.95 |
SMALL MILK | .75 |
LARGE ORANGE SQUASH | .80 |
SMALL ORANGE SQUASH | .40 |
CHILDREN’S MENU | |
COD FINGERS and CHIPS | 6.00 |
PANGA And CHIPS | 4.50 |
SCAMPI TAILS and CHIPS | 5.55 |
CHICKEN CHUNKS and CHIPS | 4.50 |
CHICKEN FILLET and CHIPS | 5.60 |
2oz BEEFBURGER and CHIPS | 5.20 |
2oz CHEESEBURGER and CHIPS | 5.60 |
SAUSAGE and CHIPS | 3.55 |
SAVELOY and CHIPS | 3.55 |
CHEESE FRY-IT and CHIPS | 3.55 |
FISH CAKE and CHIPS | 3.55 |
BOWL OF CHIPS | 2.90 |
CHEESY CHIPS | 4.00 |
Small Portion of MUSHY or GARDEN PEAS | .65 |
Small Portion of BAKED BEANS | .65 |